All income received by individuals is taxed at progressive tax rates in Australia. That means your income is taxed in brackets and not at the marginal tax rate. Below are the ATO tax rates that applies to individuals who are Australian residents for tax purposes.
If you want to work out how much taxes are deducted from your pay - use our tax calculator.
Previous Years Tax Rates:
2024-2025 | 2023-2024 | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 | 2011-2012 | 2010-2011
ATO Tax Rates 2024-2025
These tax rates apply to individuals who are Australian residents for tax purposes. The following rates for FY 2024-2025 apply from 1 July 2024:
Taxable income | Tax on this income |
---|---|
0 - $18,200 | Nil |
$18,201 - $45,000 | 16 cents for each $1 over $18,200 |
$45,001 - $135,000 | $4,288 plus 30 cents for each $1 over $45,000 |
$135,001 - $190,000 | $31,288 plus 37 cents for each $1 over $120,000 |
$190,001 and over | $51,638 plus 45 cents for each $1 over $190,000 |
Please note, the above ATO tax rates do not include the Medicare levy which increased from 1.5% to 2% from July 1, 2014.
ATO Tax Rates 2023-2024
These tax rates apply to individuals who are Australian residents for tax purposes. The following rates for FY 2023-24 apply from 1 July 2023:
Taxable income | Tax on this income |
---|---|
0 - $18,200 | Nil |
$18,201 - $45,000 | 19c for each $1 over $18,200 |
$45,001 - $120,000 | $5,092 plus 32.5c for each $1 over $45,000 |
$120,001 - $180,000 | $29,467 plus 37c for each $1 over $120,000 |
$180,001 and over | $51,667 plus 45c for each $1 over $180,000 |
Please note, the above ATO tax rates do not include the Medicare levy which increased from 1.5% to 2% from July 1, 2014.
Tax Rates in Australia for the previous years:
ATO Tax Rates 2022-2023
These tax rates apply to individuals who are Australian residents for tax purposes. The following rates for FY 2022-23 apply from 1 July 2022:
Taxable income | Tax on this income |
---|---|
0 - $18,200 | Nil |
$18,201 - $45,000 | 19c for each $1 over $18,200 |
$45,001 - $120,000 | $5,092 plus 32.5c for each $1 over $45,000 |
$120,001 - $180,000 | $29,467 plus 37c for each $1 over $120,000 |
$180,001 and over | $51,667 plus 45c for each $1 over $180,000 |
Please note, the above ATO tax rates do not include the Medicare levy which increased from 1.5% to 2% from July 1, 2014.
ATO Tax Rates 2021-2022
These tax rates apply to individuals who are Australian residents for tax purposes. The following rates for FY 2021-22 apply from 1 July 2021:
Taxable income | Tax on this income |
---|---|
0 - $18,200 | Nil |
$18,201 - $45,000 | 19c for each $1 over $18,200 |
$45,001 - $120,000 | $5,092 plus 32.5c for each $1 over $45,000 |
$120,001 - $180,000 | $29,467 plus 37c for each $1 over $120,000 |
$180,001 and over | $51,667 plus 45c for each $1 over $180,000 |
Please note, the above ATO tax rates do not include the Medicare levy which increased from 1.5% to 2% from July 1, 2014.
ATO Tax Rates 2020-2021
These tax rates apply to individuals who are Australian residents for tax purposes. The following rates for FY 2020-21 apply from 1 July 2020:
Taxable income | Tax on this income |
---|---|
0 - $18,200 | Nil |
$18,201 - $45,000 | 19c for each $1 over $18,200 |
$45,001 - $120,000 | $5,092 plus 32.5c for each $1 over $45,000 |
$120,001 - $180,000 | $29,467 plus 37c for each $1 over $120,000 |
$180,001 and over | $51,667 plus 45c for each $1 over $180,000 |
Please note, the above ATO tax rates do not include the Medicare levy which increased from 1.5% to 2% from July 1, 2014.
ATO Tax Rates 2019-2020
These tax rates apply to individuals who are Australian residents for tax purposes. The following rates for FY 2019-20 apply from 1 July 2019:
Taxable income | Tax on this income |
---|---|
0 - $18,200 | Nil |
$18,201 - $37,000 | 19c for each $1 over $18,200 |
$37,001 - $90,000 | $3,572 plus 32.5c for each $1 over $37,000 |
$90,001 - $180,000 | $20,797 plus 37c for each $1 over $90,000 |
$180,001 and over | $54,097 plus 45c for each $1 over $180,000 |
Please note, the above ATO tax rates do not include the Medicare levy which increased from 1.5% to 2% from July 1, 2014.
ATO Tax Rates 2018-2019
These tax rates apply to individuals who are Australian residents for tax purposes. The following rates for FY 2018-19 apply from 1 July 2018:
Taxable income | Tax on this income |
---|---|
0 - $18,200 | Nil |
$18,201 - $37,000 | 19c for each $1 over $18,200 |
$37,001 - $90,000 | $3,572 plus 32.5c for each $1 over $37,000 |
$90,001 - $180,000 | $20,797 plus 37c for each $1 over $90,000 |
$180,001 and over | $54,097 plus 45c for each $1 over $180,000 |
Please note, the above ATO tax rates do not include the Medicare levy which increased from 1.5% to 2% from July 1, 2014.
ATO Tax Rates 2017-2018
The following rates for 2017-18 apply from 1 July 2017:
Taxable income | Tax on this income |
---|---|
0 - $18,200 | Nil |
$18,201 - $37,000 | 19c for each $1 over $18,200 |
$37,001 - $87,000 | $3,572 plus 32.5c for each $1 over $37,000 |
$87,001 - $180,000 | $19,822 plus 37c for each $1 over $87,000 |
$180,001 and over | $54,232 plus 45c for each $1 over $180,000 |
The above rates do not include the Medicare levy which increased from 1.5% to 2% from July 1, 2014.
ATO Tax Rates 2016-2017
The following rates for 2016-17 apply from 1 July 2016:
Taxable income | Tax on this income |
---|---|
0 - $18,200 | Nil |
$18,201 - $37,000 | 19c for each $1 over $18,200 |
$37,001 - $87,000* | $3,572 plus 32.5c for each $1 over $37,000 |
$87,001* - $180,000 | $19,822 plus 37c for each $1 over $87,000 |
$180,001 and over | $54,232 plus 45c for each $1 over $180,000 |
*The 2016 Budget contains a proposal (approved by the parliament in October 2016) to expand the 32.5 cent band from $80,000 to $87,000.
The above rates do not include the Medicare levy which increased from 1.5% to 2% from July 1, 2014.
ATO Tax Rates 2015-2016
The following rates for 2015-16 apply from 1 July 2015:
Taxable income | Tax on this income |
---|---|
0 - $18,200 | Nil |
$18,201 - $37,000 | 19c for each $1 over $18,200 |
$37,001 - $80,000 | $3,572 plus 32.5c for each $1 over $37,000 |
$80,001 - $180,000 | $17,547 plus 37c for each $1 over $80,000 |
$180,001 and over | $54,547 plus 45c for each $1 over $180,000 |
The above rates do not include the Medicare levy which increased from 1.5% to 2% from July 1, 2014.
ATO Tax Rates 2014-2015
The following rates for 2014-15 apply from 1 July 2014:
Taxable income | Tax on this income |
---|---|
0 - $18,200 | Nil |
$18,201 - $37,000 | 19c for each $1 over $18,200 |
$37,001 - $80,000 | $3,572 plus 32.5c for each $1 over $37,000 |
$80,001 - $180,000 | $17,547 plus 37c for each $1 over $80,000 |
$180,001 and over | $54,547 plus 45c for each $1 over $180,000 |
The above rates do not include the Medicare levy which increased from 1.5% to 2% from July 1, 2014.
ATO Tax Rates 2013-2014
The following rates for 2013-14 apply from 1 July 2013:
Taxable income | Tax on this income |
---|---|
0 - $18,200 | Nil |
$18,201 - $37,000 | 19c for each $1 over $18,200 |
$37,001 - $80,000 | $3,572 plus 32.5c for each $1 over $37,000 |
$80,001 - $180,000 | $17,547 plus 37c for each $1 over $80,000 |
$180,001 and over | $54,547 plus 45c for each $1 over $180,000 |
The above rates do not include the Medicare levy of 1.5%.
ATO Tax Rates 2012-2013
The following rates for 2012-13 apply from 1 July 2012:
Taxable income | Tax on this income |
---|---|
0 - $18,200 | Nil |
$18,201 - $37,000 | 19c for each $1 over $18,200 |
$37,001 - $80,000 | $3,572 plus 32.5c for each $1 over $37,000 |
$80,001 - $180,000 | $17,547 plus 37c for each $1 over $80,000 |
$180,001 and over | $54,547 plus 45c for each $1 over $180,000 |
The above rates do not include the Medicare levy of 1.5%.
ATO Tax Rates 2011-2012
The following rates for 2011-12 apply from 1 July 2011:
Taxable income | Tax on this income |
---|---|
0 - $6,000 | Nil |
$6,001 - $37,000 | 15c for each $1 over $6,000 |
$37,001 - $80,000 | $4,650 plus 30c for each $1 over $37,000 |
$80,001 - $180,000 | $17,550 plus 37c for each $1 over $80,000 |
$180,001 and over | $54,550 plus 45c for each $1 over $180,000 |
The above rates do not include the Medicare levy of 1.5% and do not include the Flood levy.
ATO Tax Rates 2010-2011
The following rates for 2010-11 apply from 1 July 2010:
Taxable income | Tax on this income |
---|---|
0 - $6,000 | Nil |
$6,001 - $37,000 | 15c for each $1 over $6,000 |
$37,001 - $80,000 | $4,650 plus 30c for each $1 over $37,000 |
$80,001 - $180,000 | $17,550 plus 37c for each $1 over $80,000 |
$180,001 and over | $54,550 plus 45c for each $1 over $180,000 |
The above rates do not include the Medicare levy of 1.5%.
For the ATO tax rates for non-residents, please visit our Tax Rates for Non-Residents in Australia page.