HECS-HELP Debt

The compulsory HECS repayment threshold for the 2023-24 income year is $51,550.

To calculate your HECS-HELP debt repayments just tick the appropriate box on our

TAX CALCULATOR

Higher Education Loan Program or HELP is a loan program to help eligible students enrolled in Commonwealth supported places to pay their student contribution amounts. Before 2005, this was know as "HECS".

HECS-HELP debt has to be repaid through the taxation system once your repayment income is above the compulsory repayment threshold, even if you are still studying. The compulsory repayment threshold is adjusted each year. For the 2023-24 income year, the compulsory repayment HECS-HELP threshold is $51,550.


Quick poll: Should HECS-HELP loan indexation be changed?



Read more about HELP Debt indexation


How much will my HECS-HELP repayments be?

The amount you repay each year is a percentage of your repayment income. The percentage increases as your income increases, so the more you earn, the higher your repayment will be. The ATO will calculate your compulsory repayment for the year and include it on your income tax notice of assessment.

HECS-HELP debt indexation

There is no interest charged on your HECS-HELP debt; however, indexation is applied to your debt to maintain its real value by adjusting it in line with changes in the cost of living. HECS debt is indexed on June 1st each year after the March quarter inflation numbers are released. Starting from June 1, 2024, Australians with HELP/HECS debt will face a 4.7% increase on their student debts.

Read more about HELP Debt indexation

Are HECS-HELP repayments tax deductible?

Voluntary repayments made by you or someone other than your employer are not tax deductible. Your employer may be able to claim a tax deduction for voluntary repayments it makes on your behalf, but it may also be liable for fringe benefits tax on the repayments. For more information, contact the ATO.


2023-2024 HELP & TSL repayment thresholds and rates

2023-2024 Repayment IncomeRepayment % rate
Below $51,550 Nil
$51,550 - $59,518 1.00%
$59,519 - $63,089 2.00%
$63,090 - $66,875 2.50%
$66,876 - $70,888 3.00%
$70,889 - $75,140 3.50%
$75,141 - $79,649 4.00%
$79,650 - $84,429 4.50%
$84,430 - $89,494 5.00%
$89,495 - $94,865 5.50%
$94,866 - $100,557 6.00%
$100,558 - $106,590 6.50%
$106,591 - $112,985 7.00%
$112,986 - $119,764 7.50%
$119,765 - $126,950 8.00%
$126,951 - $134,568 8.50%
$134,569 - $142,642 9.00%
$142,643 - $151,200 9.50%
$151,201 and above 10.00%



2022-2023 HELP & TSL repayment thresholds and rates

2022-2023 Repayment IncomeRepayment % rate
Below $48,361 Nil
$48,361 to $55,836 1.00%
$55,837 to $59,186 2.00%
$59,187 to $62,738 2.50%
$62,739 to $66,502 3.00%
$66,503 to $70,492 3.50%
$70,493 to $74,722 4.00%
$74,723 to $79,206 4.50%
$79,207 to $83,958 5.00%
$83,959 to $88,996 5.50%
$88,997 to $94,336 6.00%
$94,337 to $99,996 6.50%
$99,997 to $105,996 7.00%
$105,997 to $112,355 7.50%
$112,356 to $119,097 8.00%
$119,098 to $126,243 8.50%
$126,244 to $133,818 9.00%
$133,819 to $141,847 9.50%
$141,848 and above 10.00%

2021-2022 HELP & TSL repayment thresholds and rates

2021-2022 Repayment incomeRepayment % rate
Below $47,014 Nil
$47,014 - $54,282 1.0%
$54,283 - $57,538 2.0%
$57,539 - $60,991 2.5%
$60,992 - $64,651 3.0%
$64,652 - $68,529 3.5%
$68,530 - $72,641 4.0%
$72,642 - $77,001 4.5%
$77,002 - $81,620 5.0%
$81,621 - $86,518 5.5%
$86,519 - $91,709 6.0%
$91,710 - $97,212 6.5%
$97,213 - $103,045 7.0%
$103,046 - $109,227 7.5%
$109,228 - $115,781 8.0%
$115,782 - $122,728 8.5%
$122,729 - $130,092 9.0%
$130,093 - $137,897 9.5%
$137,898 and above 10.0%

2020-2021 HELP & TSL repayment thresholds and rates

2020-2021 Repayment incomeRepayment % rate
Below $46,620 Nil
$46,620 - $53,826 1.0%
$53,827 - $57,055 2.0%
$57,056 - $60,479 2.5%
$60,480 - $64,108 3.0%
$64,109 - $67,954 3.5%
$67,955 - $72,031 4.0%
$72,032 - $76,354 4.5%
$76,355 - $80,935 5.0%
$80,936 - $85,792 5.5%
$85,793 - $90,939 6.0%
$90,940 - $96,396 6.5%
$96,397 - $102,179 7.0%
$102,180 - $108,309 7.5%
$108,310 - $114,707 8.0%
$114,708 - $121,698 8.5%
$121,699 - $128,999 9.0%
$129,000 - $136,739 9.5%
$136,740 and above 10.0%

2019-2020 HELP & TSL repayment thresholds and rates

2019-2020 Repayment incomeRepayment % rate
Below $45,881 Nil
$45,881 - $52,973 1.0%
$52,974 - $56,151 2.0%
$56,152 - $59,521 2.5%
$59,522 - $63,092 3.0%
$63,093 - $66,877 3.5%
$66,878 - $70,890 4.0%
$70,891 - $75,144 4.5%
$75,145 - $79,652 5.0%
$79,653 - $84,432 5.5%
$84,433 - $89,498 6.0%
$89,499 - $94,868 6.5%
$94,869 - $100,560 7.0%
$100,561 - $106,593 7.5%
$106,594 - $112,989 8.0%
$112,990 - $119,769 8.5%
$119,770 - $126,955 9.0%
$126,956 - $134,572 9.5%
$134,573 and above 10.0%

2018-2019 HELP & TSL repayment thresholds and rates:

2018-2019 Repayment incomeRepayment % rate
Below $51,957 Nil
$51,957 - $57,729 2.0%
$57,730 - $64,306 4.0%
$64,307 - $70,881 4.5%
$70,882 - $74,607 5.0%
$74,608 - $80,197 5.5%
$80,198 - $86,855 6.0%
$86,856 - $91,425 6.5%
$91,426 - $100,613 7.0%
$100,614 - $107,213 7.5%
$107,214 and above 8.0%

2017-2018 HELP & TSL repayment thresholds and rates

2017-2018 Repayment incomeRepayment % rate
Below $55,874 Nil
$55,874 - $62,238 4.0%
$62,239 - $68,602 4.5%
$68,603 - $72,207 5.0%
$72,208 - $77,618 5.5%
$77,619 - $84,062 6.0%
$84,063 - $88,486 6.5%
$88,487 - $97,377 7.0%
$97,378 - $103,765 7.5%
$103,766 and above 8.0%

2016-2017 HELP & TSL repayment thresholds and rates

2016-2017 Repayment incomeRepayment % rate
Below $54,869 Nil
$54,869 - $61,119 4.0%
$61,120 - $67,368 4.5%
$67,369 - $70,909 5.0%
$70,910 - $76,222 5.5%
$76,223 - $82,550 6.0%
$82,551 - $86,894 6.5%
$86,895 - $95,626 7.0%
$95,627 - $101,899 7.5%
$101,900 and above 8.0%

2015-2016 HELP & TSL repayment thresholds and rates

2015-2016 Repayment incomeRepayment % rate
Below $54,126 Nil
$54,126 - $60,292 4.0%
$60,293 - $66,456 4.5%
$66,457 - $69,949 5.0%
$69,950 - $75,190 5.5%
$75,191 - $81,432 6.0%
$81,433 - $85,718 6.5%
$85,719 - $94,331 7.0%
$94,332 - $100,519 7.5%
$100,520 and above 8.0%

2014-2015 HELP & TSL repayment thresholds and rates

2014-2015 Repayment incomeRepayment % rate
Below $53,345 Nil
$53,345 - $59,421 4.0%
$59,422 - $65,497 4.5%
$65,498 - $68,939 5.0%
$68,940 - $74,105 5.5%
$74,106 - $80,257 6.0%
$80,258 - $84,481 6.5%
$84,482 - $92,970 7.0%
$92,971 - $99,069 7.5%
$99,070 and above 8.0%

2013-2014 HECS-HELP repayment rates

2012-2013 Repayment incomeRepayment % rate
Below $51,309 Nil
$51,309 - $57,153 4.0%
$57,154 - $62,997 4.5%
$62,998 - $66,308 5.0%
$66,309 - $71,277 5.5%
$71,278 - $77,194 6.0%
$77,195 - $81,256 6.5%
$81,257 - $89,421 7.0%
$89,422 - $95,287 7.5%
$95,288 and above 8.0%

2012-2013 HECS-HELP repayment rates

For the 2012-13 income year, the compulsory repayment threshold was $49,095.

2012-2013 Repayment incomeRepayment % rate
Below $49,096 Nil
$49,096 - $54,688 4.0%
$54,689 - $60,279 4.5%
$60,280 - $63,448 5.0%
$63,449 - $68,202 5.5%
$68,203 - $73,864 6.0%
$73,865 - $77,751 6.5%
$77,752 - $85,564 7.0%
$85,565 - $91,177 7.5%
$91,178 and above 8.0%